advertisement

jumia

Friday 23 December 2016

jamb statistics 2017

Now, most of you, if not all, have acually been on your toes, and on my neck for the 2017 jamb registration statistics. You see, the thing is  not knowing your current course statistics is like walking around blindly and hitting things, without ever knowing it.

Knowing the amount of caindidates in ur field who registered for jamb helps you to know, choose, and decide simply what course to go for.. as in regarding the competition

Now, some people will actually give the i dont care attitude, well, because they pretty much want to go for the passion and stuff...

Hey, note, i am strictly not against passion, and neither am i against choice, all i am saying is that, for those who know their capabilities, and want a quick entry, they should actually go for smaller courses with less number of applicants

The good thing is, after a year, with a good gp, you can actually change to a preffered course, the more reason you need to read hard... even harder.

I dont actually think convincing you guys will be a whole lot of problem, because there are so many of you who have written jamb more than once, or even twice... or thrice...

That is so not good...

I am here to make it easier guys, as in ... a lot more easier...

Without further ado, i will be giving you the 2017 statistics for most schools in nigeria
Jamb Statistics For University of Lagos

1 Accountancy/Accounting  4,606
 2 Actuarial Science 211
 3 Adult Education 67
 4 Architecture 761
 5 Biochemistry 616
 6 Botany 68
 7 Building 219
 8 Business Administration 4,395
 9 Business Education 398
 10 Cell Biology & Genetics 205
11 Chemical And Petroleum Engineering 591
 12 Chemistry 188
 13 Chinese Studies 70
 14 Civil Engineering 1,033
 15 Computer Engineering 1,171
 16 Computer Science 1,907
 17 Creative Arts 1,148
 18 Dentistry And Dental Surgery 226
 19 Early Childhood Education 161
 20 Economics 2,071 6 0 0 2,077
 21 Education & Christian Religious Studies 39 0 1 0 40
 22 Education & Economics 229 2 0 0 231
 23 Education & Islamic Studies 52 0 0 0 52
 24 Education & Mathematics 70 0 0 0 70
 25 Education & Physics 27 0 0 0 27
 26 Education & Yoruba 25 0 0 0 25
 27 Education And Biology 131 0 1 0 132
 28 Education And Chemistry 35 0 0 0 35
 29 Education And English Language 339 2 0 0 341
 30 Education And French 5 0 0 0 5
 31 Education And Geography 8 0 0 0 8
 32 Education And History 11 0 0 0 11
 33 Education And Igbo 3 0 0 0 3
 34 Education And Integrated Science 9 0 0 0 9
 35 Educational Administration 285 1 0 0 286
 36 Electrical /Electronics Engineering 1,236 13 0 0 1,249
 37 English Language 1,016 3 0 0 1,019
38 Estate Management 441 2 0 0 443
 39 Finance 866 0 0 0 866
 40 Fisheries 17 0 0 0 17
 41 French 54 0 0 0 54 42 Geography 136 1 0 0
 43 Geology 321 1 0 0 322
 44 Geophysics 87 0 0 0 87
 45 Guidance & Counselling 242 0 0 0 242
 46 History And Strategic Studies 291 0 0 0 291
 47 Home Economics And Education 40 2 0 0 42
 48 Human Kinetics 136 1 0 0 137
 49 Industrial Relations And Personnel Management 1,075 1 0 0 1,076
 50 Insurance 710 2 0 0 712
 51 Law 5,232 3 1 0 5,236
 52 Linguistics With Igbo And Yoruba 141 0 0 0 141
 53 Marine Biology 317 1 0 0 318
 54 Mass Communication 5,562 30 3 0 5,595
 55 Mathematics 206 0 0 0 206
 56 Mechanical Engineering 1,544 8 1 0 1,553
 57 Medical Laboratory Science 573 2 0 0 575
 58 Medicine And Surgery 7,178 6 0 0 7,184
 59 Metallurgical And Materials Engineering 120 1 0 0 121
 60 Microbiology 779 1 0 0 780
 61 Nursing/Nursing Sceince 1,561 13 1 0 1,575
 62 Petroleum And Gas Engineering 1,069 1 0 0 1,070
 63 Pharmacology 154 0 0 0 154
 64 Pharmacy 1,914 4 0 0 1,918
 65 Philosophy 390 1 0 0 391
 66 Physics 98 0 0 0 98
 67 Physiology 138 0 0 0 138
 68 Physiotherapy 319 1 0 0 320
 69 Political Science 1,930 7 3 0 1,940
 70 Psychology 662 0 0 0 662
 71 Quantity Surveying 203 3 0 0 206
 72 Radiography 331 0 0 0 331
 73 Russian 39 0 0 0 39
 74 Social Work 270 0 0 0 270
 75 Sociology 1,134 1 0 0 1,135
 76 Surveying And Geoinformatics 186 14 0 0 200
 77 Systems Engineering 204 0 0 0 204
 78 Technical Education 10 1 0 0 11
 79 Urban And Regional Planning 183 5 0 0 188
 80 Zoology

The following above is the statistics for the University of Lagos
NOTE< The first number after the course stands for first choice, second number sands for second choice, third number stands for third choice, fourth number stands for fourth choice and the last number stands for the total number of students who applied for the course

1 comment: