advertisement

jumia

Saturday 24 December 2016

2017 Jamb Statistics for University of Ibadan

For most of you who are very familiar with my blogs and articles.You will notice that i have posted some other schools statistics in my many articles, now the reason for this separation is to adhere to decorum. Without wasting much of your time, below is the list for the university of ibadan

University of Ibadan

 1 Adult Education 118 1 0 0 119
 2 Agric Extension And Rural Development 105 2 0 0 107
 3 Agricultural And Environmental Engineering 164 1 0 0 165
 4 Agricultural Economics 276 5 0 0 281
 5 Agronomy 44 0 0 0 44
 6 Animal Science 225 2 0 0 227
 7 Anthropology 63 0 0 0 63
 8 Anthropology (Biological) 10 0 0 0 10
 9 Aquaculture And Fisheries Management 36 1 0 0 37
 10 Arabic Language And Literature 47 0 0 0 47
11 Archaeology 36 1 0 0 37
12 Archeaology (Combined) 19 0 0 0 19
 13 Archeaology (Single Honour) 4 0 0 0 4
 14 Biochemistry 862 13 2 0 877
 15 Botany 41 1 0 0 42
 16 Botany And Microbiology 24 0 0 0 24
 17 Chemistry 125 0 2 0 127
 18 Civil Engineering 1,527 22 0 0 1,549
 19 Classical Studies 108 1 0 0 109
 20 Communication And Language Arts 2,260 10 2 0 2,272 
21 Computer Science 2,161 35 2 0 2,198
 22 Dentistry And Dental Surgery 341 0 0 0 341
 23 Economics 4,624 122 15 0 4,761
 24 Ecotourism & Wildlife Management 12 0 0 0 12
 25 Education & Arabic 6 0 0 0 6
 26 Education & Economics 336 7 0 0 343
 27 Education & Islamic Studies 37 1 0 0 38
 28 Education & Mathematics 59 1 0 0 60
 29 Education & Physics 23 0 0 0 23
 30 Education & Religious Studies 35 1 0 0 36
 31 Education & Social Science 40 2 1 0 43
 32 Education & Yoruba 30 0 0 0 30
 33 Education And Chemistry 51 2 0 0 53
 34 Education And English Language 467 8 0 0 475
 35 Education And Geography 9 3 0 0 12
 36 Education And History 10 0 0 0 10
 37 Education And Political Science 159 0 0 0 159
 38 Education And Science 39 0 0 0 39
 39 Educational Management 587 5 1 0 593
 40 Electrical /Electronics Engineering 1,360 33 0 0 1,393
 41 English Language And Literature 987 7 2 0 996
 42 Food Technology 247
 43 Forestry / Forest Resources Management 18 0 0 0 18
 44 French 47 0 0 0 47
 45 French With German / Russian 15 0 0 0 15
 46 Geography 194 1 0 0 195
 47 Geology 355 3 1 0 359
 48 German 12 0 0 0 12
 German Combined With French/Russian 9 0 0 0 9
 50 Guidance & Counselling 344 0 1 0 345
 51 Health Education 73 3 0 0 76
 52 History 158 1 0 0 159
 53 Human Kinetics 77 0 0 0 77
 54 Human Nutrition And Dietetics 327 0 1 0 328
 55 Igbo 2 0 0 0 2
 56 Industrial Chemistry 204 0 0 0 204
 57 Industrial Production Engineering 183 0 0 0 183
 58 International Relations 817 2 0 0 819
 59 Islamic Studies 92 1 0 0 93
 60 Law 5,240 19 1 0 5,260
 61 Library And Information Studies 229 12 0 0 241
 62 Linguistics 576 4 0 0 580
 63 Linguistics With Yoruba 42 1 0 0 43
 64 Mathematics 173 0 1 0 174
 65 Mechanical Engineering 1,481 9 1 0 1,491
 66 Medical Laboratory Science 1,534 7 0 0 1,541
 67 Medicine And Surgery 11,728 15 0 0 11,743
 68 Microbiology 936 10 0 0 946
 69 Music 216 5 0 0 221
 70 Nursing/Nursing Sceince 4,311 17 0 0 4,328
 71 Petroleum Engineering 1,257 2 0 0 1,259
 72 Pharmacy 2,890 7 0 0 2,897
 73 Philosophy 523 0 0 0 523
 74 Physical And Health Education 37 1 0 0 38
 75 Physical Education 14 0 0 0 14
 76 Physics 85 0 0 0 85
 77 Physiology 281 0 0 0 281
 78 Physiotherapy 509 0 0 0 509
 79 Political Science 2,540 51 2 0 2,593
 80 Psychology 527 1 0 0 528
 81 Religious Studies 91 1 0 0 92
 82 Russian 1 0 0 0 1
 83 Russian With French/German 5 0 0 0 5
 84 Sociology 1,067 3 1 0 1,071
 85 Special Education 148 2 2 0 152
 86 Statistics 180 1 0 0 181
 87 Teacher Education 52 0 0 0 52
 88 Theatre Arts 1,340 8 0 0 1,348
 89 Veterinary Medicine 274 2 0 0 276
 90 Wood Products Engineering 12 0 0 0 12
 91 Yoruba 68 2 2 0 72
 92 Zoology 51 0 0 0 51
Note> You should know that the first number signifies people who chose the cousrse as a first choice, second number second choice,  same goes with the third and fourth... the fifth is the total number of candidates who applied for the course.

No comments:

Post a Comment